<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miahz &#187; geek</title>
	<atom:link href="http://miahz.com/category/geek/feed/" rel="self" type="application/rss+xml" />
	<link>http://miahz.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 20:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC2</generator>
		<item>
		<title>Installed AWStats On TextDrive With 1&amp;1 Logs</title>
		<link>http://miahz.com/2006/05/installed-awstats-on-textdrive-with-1and1-logs/</link>
		<comments>http://miahz.com/2006/05/installed-awstats-on-textdrive-with-1and1-logs/#comments</comments>
		<pubDate>Sun, 07 May 2006 00:07:48 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[TextDrive]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2006/05/06/installed-awstats-on-textdrive-with-1and1-logs/</guid>
		<description><![CDATA[Well, once upon a time, TextDrive accounts came with Urchin web statistics analysis, but i wasn&#8217;t using my TextDrive space for a while and never got to use Urchin. It was bought by Google for their Analytics system, and it no longer worked for TextDrive. I had been keeping an eye out for something else, ]]></description>
			<content:encoded><![CDATA[<p>Well, once upon a time, TextDrive accounts came with <a href="http://en.wikipedia.org/wiki/Urchin_%28software%29" title="Urchin (software) - Wikipedia, the free encyclopedia">Urchin web statistics analysis</a>, but i wasn&#8217;t using my TextDrive space for a while and never got to use Urchin.  It was bought by Google for their <a href="http://www.google.com/analytics/" title="Google Analytics">Analytics</a> system, and it no longer worked for TextDrive.  I had been keeping an eye out for something else, occasionally scraping the TextDrive Forums for updates on the <a href="http://forum.textdrive.com/viewtopic.php?id=8325" title="TextDrive Community Forum / textdrive stats">forthcoming &#8220;official&#8221; TextDrive stats package</a>.  No updates in a while, but several tutorials for installing AWStats which seemed to be the popular interim alternative.  So i tried the one that looked easier to me: <a href="http://www.digeraticonsulting.net/instructions/awstats.html" title="Digerati Consulting: awstats on TextDrive">Digerati&#8217;s instructions</a> [<a href="http://forum.textdrive.com/viewtopic.php?id=9503" title="TextDrive Community Forum / Stats, stats, stats">via</a>].</p>
<p>It gave me a chance to play with SSH, which is probably good to know&#8212;i had to grab and install <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/" title="PuTTY: a free telnet/ssh client">PuTTY</a> to get that to work.  Everything went just as prescribed.  It only took maybe 15 minutes&#8212;very similar to WordPress&#8217;s simple installation.  You basically just upload some files, and edit a configuration file.  The last step is loading in old log data (AWStats only reads the most current log file).  There&#8217;s a simple script on Digerati&#8217;s page to import the backlogs on TextDrive servers.</p>
<p><!--adsense--></p>
<p>But i had two year&#8217;s of logs from 1&#038;1 servers that i wanted to import.  And there&#8217;s where i ran intro trouble.  It seems 1&#038;1 had to do everything differently, and their log files were in a different format that didn&#8217;t taste good to AWStats.  Fortunately, digging around <a href="http://awstats.sourceforge.net/docs/awstats_faq.html#EMPTY_STATS" title="AWStats Documentation - FAQs - FAQ-SET350 : EMPTY OR NULL STATISTICS REPORTED">AWStats&#8217; documentation</a> got me goin in the right direction, and a post on eBooger.com mentioned the same problem and provided the <a href="http://www.ebooger.com/2005/09/awstats-on-1and1com.html" title="eBooger.com: AWStats on 1and1.com - Powered By Casey Ryan">correct log format</a>.  I also had to manually rename a bunch of the log files because 1&#038;1 complied them weekly instead of daily and there were name conflicts between the two years.  I also had to make sure there were no spaces in the names left over from the batch rename tool i used&#8212;the AWStats import function chokes when filenames have spaces.  Once i got that all sorted out, i used Digerati&#8217;s script slightly modified to import the 1&#038;1 logfiles from <code>~/logs/1and1_logs/</code> and removed the <code>-rt</code> list option so they would be imported by filename order since the datestamps were all messed up.</p>
<p>The original script is currently running to pull in the log data collected on TextDrive since the beginning of the year.  Once that finishes, i think i need to check on the cron settings to make sure it grabs the daily log file for updates.  Then i may look into one of the several &#8220;daily&#8221; analyzers suggested at the TextDrive Forums.</p>
<p><!--adsense--></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2006/05/installed-awstats-on-textdrive-with-1and1-logs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Pack</title>
		<link>http://miahz.com/2006/01/google-pack/</link>
		<comments>http://miahz.com/2006/01/google-pack/#comments</comments>
		<pubDate>Sun, 08 Jan 2006 22:37:02 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2006/01/08/google-pack/</guid>
		<description><![CDATA[Interesting. Google&#8217;s one-stop solution to turn computers into usable machines. Since i&#8217;m &#8220;that guy,&#8221; i&#8217;ve been called on to set up several boxes recently. This isn&#8217;t quite as complete as i&#8217;d like, but it&#8217;s an interesting step. I need an XP disc that installs unattended with all my programs and settings with a default profile ]]></description>
			<content:encoded><![CDATA[<p>Interesting.  <a href="http://googleblog.blogspot.com/2006/01/make-your-computer-just-work.html" title="Official Google Blog: Make your computer just work">Google&#8217;s one-stop solution to turn computers into usable machines.</a>  Since i&#8217;m &#8220;that guy,&#8221; i&#8217;ve been called on to set up several boxes recently.  This isn&#8217;t quite as complete as i&#8217;d like, but it&#8217;s an interesting step.  I need an XP disc that installs unattended with all my programs and settings with a default profile that i don&#8217;t have to tweak and tune for hours just to get it usable.  Just ran across this the other day, but haven&#8217;t read through it yet: <a href="http://unattended.msfn.org/unattended.xp/">Difinitive How-To Guide to Unatteded Windows</a> [<a href="http://downloadsquad.com/2006/01/06/how-to-install-windows-unattended/" title="How to install Windows unattended - Download Squad">via</a>].</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2006/01/google-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathetic</title>
		<link>http://miahz.com/2006/01/pathetic/</link>
		<comments>http://miahz.com/2006/01/pathetic/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 06:44:16 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2006/01/06/pathetic/</guid>
		<description><![CDATA[So we were on vacation visiting family for a week, but the first thing we did was &#8216;drive the laptop around the house trying to find a wifi signal. There is no more getaway]]></description>
			<content:encoded><![CDATA[<p>So we were on vacation visiting family for a week, but the first thing we did was <a href="http://en.wikipedia.org/wiki/Wardriving" title="Wardriving - Wikipedia, the free encyclopedia">&#8216;drive</a> the laptop around the house trying to find a wifi signal.  There is no more getaway.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2006/01/pathetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfficeGuns</title>
		<link>http://miahz.com/2005/12/officeguns/</link>
		<comments>http://miahz.com/2005/12/officeguns/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 08:57:43 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[regurgitation]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[wanderings]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2005/12/01/officeguns/</guid>
		<description><![CDATA[Super Maul. [via] It just looks dangerous, without even thinking about all the eyes that could be shot out]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.officeguns.com/gunadv_super_maul.html" title="OfficeGuns - Advanced Guns - Super Maul">Super Maul</a>. [<a href="http://www.hackaday.com/entry/1234000743070482/" title="Hack-A-Day Extra">via</a>]  It just looks dangerous, without even thinking about all the eyes that could be shot out.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2005/12/officeguns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flock Is The New Golden Ticket</title>
		<link>http://miahz.com/2005/10/flock-golden-ticket/</link>
		<comments>http://miahz.com/2005/10/flock-golden-ticket/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 05:36:07 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[wanderings]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2005/10/27/flock-golden-ticket/</guid>
		<description><![CDATA[There is a back door to the Chocolate Factory]]></description>
			<content:encoded><![CDATA[<p><a href="http://photomatt.net/2005/10/20/get-flocked/" title="Photo Matt Â» Get Flock and WordPress.com">There is a back door</a> to <a href="http://miahz.com/log/2005/09/28/call-me-charlie-bucket/" title="miahz.com - Call Me Charlie Bucket">the Chocolate Factory</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2005/10/flock-golden-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Squad</title>
		<link>http://miahz.com/2005/09/download-squad/</link>
		<comments>http://miahz.com/2005/09/download-squad/#comments</comments>
		<pubDate>Fri, 09 Sep 2005 06:35:14 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[wanderings]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2005/09/09/download-squad/</guid>
		<description><![CDATA[My new favorite site. [via] It&#8217;s like Christmas to me. Geez&#8230; i&#8217;m such a geek]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadsquad.com/" title="Download Squad">My new favorite site.</a> [<a href="http://www.weblogsinc.com/" title="Weblogs, Inc. Network">via</a>]  It&#8217;s like Christmas to me.  Geez&#8230; i&#8217;m such a geek.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2005/09/download-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Day Job</title>
		<link>http://miahz.com/2005/02/keep-your-day-job/</link>
		<comments>http://miahz.com/2005/02/keep-your-day-job/#comments</comments>
		<pubDate>Sun, 20 Feb 2005 03:40:37 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2005/02/19/keep-your-day-job/</guid>
		<description><![CDATA[I&#8217;ve recently realized this: The Sex &#038; Cash Theory. via via via via]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently realized this: <a href="http://www.gapingvoid.com/Moveable_Type/archives/000889.html" title="gapingvoid: the sex &#038; cash theory"><cite>The Sex &#038; Cash Theory</cite></a>. <a href="http://www.changethis.com/6.HowToBeCreative" title="6.05.HowToBeCreative.pdf [page 29]">via</a> <a href="http://leavesrustle.com/2005/01/05/how-to-be-creative/" title="Leaves Rustle Â» How To Be Creative">via</a> <a href="http://leavesrustle.com/" title="Leaves Rustle">via</a> <a href="http://photomatt.net/2003/11/13/how-to-create-a-favicon/" title="Photo Matt Â» How To Create A Favicon">via</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2005/02/keep-your-day-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotspot Bloom</title>
		<link>http://miahz.com/2005/02/hotspot-bloom/</link>
		<comments>http://miahz.com/2005/02/hotspot-bloom/#comments</comments>
		<pubDate>Wed, 09 Feb 2005 21:25:10 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wanderings]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2005/02/09/hotspot-bloom/</guid>
		<description><![CDATA[One more for Gudo: &#8216;Driving in style. via via via]]></description>
			<content:encoded><![CDATA[<p>One more for Gudo: <a href="http://www.motherdigital.info/archives/2005/02/hotspot_bloom_w.html" title="mother digital: Hotspot Bloom WiFi Finding Flower">&#8216;Driving in style.</a> <a href="http://www.motherdigital.info/" title="mother digital">via</a> <a href="http://www.motherdigital.info/archives/2005/02/wacom_smartscro.html" title="mother digital: WACOM SmartScroll Left Handed Uber Mouse">via</a> <a href="http://del.icio.us/">via</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2005/02/hotspot-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFashion</title>
		<link>http://miahz.com/2005/02/wifashion/</link>
		<comments>http://miahz.com/2005/02/wifashion/#comments</comments>
		<pubDate>Wed, 02 Feb 2005 22:00:13 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wanderings]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2005/02/02/188/</guid>
		<description><![CDATA[Another for Gudo: &#8216;Driving signal]]></description>
			<content:encoded><![CDATA[<p>Another for Gudo: <a href="http://www.gizmodo.com/gadgets/wireless/wifi/prototype-wifi-detector-ring-031912.php title=">&#8216;Driving signal.</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2005/02/wifashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

