<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miahz &#187; graphics</title>
	<atom:link href="http://miahz.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://miahz.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 20:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC2</generator>
		<item>
		<title>Doodled Charts</title>
		<link>http://miahz.com/2008/04/doodled-charts/</link>
		<comments>http://miahz.com/2008/04/doodled-charts/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 05:49:11 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawn]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://miahz.com/?p=716</guid>
		<description><![CDATA[Diggin&#8217; these &#8220;hand-drawn&#8221; charts at NowTorrents]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowtorrents.com/" title="NowTorrents - Find Torrents In Real-Time!"><img src="http://miahz.com/engine/wp-content/uploads/2008/04/doodled_charts.png" alt="Statistics charts drawn in a sketchy, hand-drawn style." title="Doodled Charts" width="500" height="263" class="alignnone size-full wp-image-715" /><br />Diggin&#8217; these &#8220;hand-drawn&#8221; charts at NowTorrents.</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2008/04/doodled-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Trend</title>
		<link>http://miahz.com/2005/09/design-trend/</link>
		<comments>http://miahz.com/2005/09/design-trend/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 06:19:47 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[wanderings]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2005/09/20/design-trend/</guid>
		<description><![CDATA[Are seals a new web design trend? I mean like the little gold foil stickers on diplomas and other important documents? Noticed it on the header at inforedesign [via], and recalled seeing one on the recently revamped ALA: &#8220;The numerical bug that sits atop the logo and astride the nav bar makes each issue feel ]]></description>
			<content:encoded><![CDATA[<p>Are seals a new web design trend?  I mean like the little gold foil stickers on diplomas and other important documents? Noticed it on the header at <a href="http://inforedesign.com/2005/09/05/voo2do-vs-backpack/" title="inforedesign Â» Voo2Do vs. BackPack">inforedesign</a> [<a href="http://blog.voo2do.com/2005/09/05/voo2do-vs-backpack/" title="Voo2do vs. Backpack">via</a>], and recalled seeing one on the <a href="http://www.alistapart.com/articles/ala40/" title="A List Apart: Articles: A List Apart 4.0">recently revamped ALA</a>: &#8220;The numerical bug that sits atop the logo and astride the nav bar makes each issue feel like an important limited edition.&#8221;  Seems like i&#8217;ve seen &#8216;em elsewhere too.</p>
<p>Man, that <a href="http://www.alistapart.com/" title="A List Apart: A List Apart">List Apart</a> design is so solid.  Visually pleasing and clean, with the secondary column tucked neatly to the right of the fold.  Love the hover highlight effect on multi-line article titles.  The whole thing is just really well-done.  Lots of inspiration for the stealin.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2005/09/design-trend/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Micro Machines</title>
		<link>http://miahz.com/2005/09/micro-machines/</link>
		<comments>http://miahz.com/2005/09/micro-machines/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 18:54:37 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[regurgitation]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2005/09/01/micro-machines/</guid>
		<description><![CDATA[Check out these &#8216;shopped up little buggies. [via]]></description>
			<content:encoded><![CDATA[<p><a href="http://media.skoopy.com/misc/minicars/" title="Little Cars.">Check out these <abbr title="Photoshopped">&#8216;shopped</abbr> up little buggies.</a> [<a href="http://www.autoblog.com/entry/1234000743056926/" title="Incredible shrinking cars! - Autoblog - www.autoblog.com _">via</a>]</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2005/09/micro-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

