<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miahz &#187; science</title>
	<atom:link href="http://miahz.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://miahz.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 09:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC2</generator>
		<item>
		<title>Global Warming Is A Myth</title>
		<link>http://miahz.com/2007/10/global-warming-is-a-myth/</link>
		<comments>http://miahz.com/2007/10/global-warming-is-a-myth/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 20:46:02 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[W12]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2007/10/15/global-warming-is-a-myth/</guid>
		<description><![CDATA[Gas up the W12 and drive loops around the mixing bowl. Because it doesn&#8217;t matter. Meteorologist Dr. William Gray calls Al Gore&#8217;s global warming movement garbage: the Earth is on a warming and cooling cycle, and the impact by humans is too small to have a global effect on the Earth [via Virginia]. I was ]]></description>
			<content:encoded><![CDATA[<p>Gas up the <a href="http://miahz.wordpress.com/2007/05/19/gti-w12-omg/" title="GTI + W12 = OMG Ã‚Â« digitaler quality">W12</a> and drive loops around the mixing bowl.  Because it doesn&#8217;t matter.  Meteorologist Dr. William Gray calls Al Gore&#8217;s <a href="http://www.smh.com.au/news/environment/gore-gets-a-cold-shoulder/2007/10/13/1191696238792.html" title="Gore gets a cold shoulder - Environment - smh.com.au">global warming movement garbage</a>: the Earth is on a warming and cooling cycle, and the impact by humans is too small to have a global effect on the Earth [via Virginia].  I was never really convinced about the whole global warming thing&#8212;we&#8217;ll see who&#8217;s theories win in a couple of years.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2007/10/global-warming-is-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Dot Illusion</title>
		<link>http://miahz.com/2005/10/pink-dot-illusion/</link>
		<comments>http://miahz.com/2005/10/pink-dot-illusion/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 03:51:50 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wanderings]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2005/10/30/pink-dots-illusion/</guid>
		<description><![CDATA[Green is the new pink. [via]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patmedia.net/marklevinson/cool/cool_illusion.html" title="Very cool illusion">Green is the new pink.</a>  [<a href="http://blog.outer-court.com/archive/2005-10-29.html#n69" title="Google Blogoscoped - Optical Illusion">via</a>]</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2005/10/pink-dot-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mystery Of The Hanging Jello Blob</title>
		<link>http://miahz.com/2005/01/the-mystery-of-the-hanging-jello-blob/</link>
		<comments>http://miahz.com/2005/01/the-mystery-of-the-hanging-jello-blob/#comments</comments>
		<pubDate>Tue, 04 Jan 2005 15:02:46 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[cooking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2005/01/04/the-mystery-of-the-hanging-jello-blob/</guid>
		<description><![CDATA[So every time you make jello there ends up being some in the form of a little congealed blob on the underside of the wrap used to cover the dish in the fridge. Why? The same thing occurs on the lids of the pre-packaged cups. But i doubt Bill Cosby put it there just so ]]></description>
			<content:encoded><![CDATA[<p>So every time you make jello there ends up being some in the form of a little congealed blob on the underside of the wrap used to cover the dish in the fridge.  Why?  The same thing occurs on the lids of the pre-packaged cups.  But i doubt Bill Cosby put it there just so you could lick the lid.  Does it splash onto the cover while you put it in the refrigerator?  Perhaps.  But that can&#8217;t be why&#8212;the blob will be there even if you&#8217;re super-careful to not spill or slosh.  I think what&#8217;s happening is jello steam from the recently-boiled liquid gets trapped and collected by the cover, and ends up setting into almost-drips hanging from the wrap.  Never really thought about it before.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2005/01/the-mystery-of-the-hanging-jello-blob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Static</title>
		<link>http://miahz.com/2004/12/anti-static/</link>
		<comments>http://miahz.com/2004/12/anti-static/#comments</comments>
		<pubDate>Wed, 01 Dec 2004 09:04:56 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[my car]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.miahz.com/log/2004/12/01/anti-static/</guid>
		<description><![CDATA[Another benefit of the leather interior: no static shocks when exiting]]></description>
			<content:encoded><![CDATA[<p>Another benefit of the leather interior: no static shocks when exiting.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2004/12/anti-static/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oh, These End Times</title>
		<link>http://miahz.com/2004/10/oh-these-end-times/</link>
		<comments>http://miahz.com/2004/10/oh-these-end-times/#comments</comments>
		<pubDate>Fri, 01 Oct 2004 04:09:06 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[wanderings]]></category>

		<guid isPermaLink="false">http://www.miahz.com/log/2004/10/01/oh-these-end-times/</guid>
		<description><![CDATA[Cascades Volcano Observatory &#8592;via &#8592;via &#8220;Over night, seismic activity at Mount St. Helens has accelerated significantly, which increases our level of concern that current unrest could culminate in an eruption. [...] Earthquakes are occurring at about four per minute.&#8221; &#8592;via &#8592;via. And a webcam in case there&#8217;s fireworks]]></description>
			<content:encoded><![CDATA[<p><a class="meta" href="http://vulcan.wr.usgs.gov/" title="USGS Cascades Volcano Observatory (CVO)">Cascades Volcano Observatory</a> <a class="meta" href="http://www.bend.com/news/ar_view%5E3Far_id%5E3D18342.htm" title="Bend.com - News Article &#8220;St. Helens still rumbling; Oregon officials prepare&#8221;: News and information from Bend, Oregon">&#8592;via</a> <a class="meta" href="http://news.google.com/news?hl=en&#038;lr=&#038;ie=ISO-8859-1&#038;client=firefox-a&#038;tab=wn&#038;q=helens&#038;btnG=Search+News" title="Google News: helens">&#8592;via</a></p>
<blockquote cite="http://www.pnsn.org/NEWS/PRESS_RELEASES/MSH_09_2004.html"><p>&#8220;Over night, seismic activity at Mount St. Helens has accelerated significantly, which increases our level of concern that current unrest could culminate in an eruption. [...] Earthquakes are occurring at about four per minute.&#8221;</p></blockquote>
<p><a class="meta" href="http://science.slashdot.org/science/04/09/30/1235218.shtml" title="Slashdot | Mount St. Helens Alert Status Increased">&#8592;via</a> <a class="meta" href="http://slashdot.org/" title="Slashdot: News for nerds, stuff that matters">&#8592;via</a>.  And a <a href="http://www.fs.fed.us/gpnf/volcanocams/msh/" title="Mount St. Helens VolcanoCam">webcam</a> in case there&#8217;s fireworks.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://miahz.com/2004/10/oh-these-end-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

