<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>miahz's digital quality</title>
	<atom:link href="http://miahz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://miahz.com</link>
	<description>It doesn't mean anything.</description>
	<pubDate>Tue, 15 Apr 2008 22:48:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>WordPress Chokes On &#8220;Web 2.0&#8243;</title>
		<link>http://miahz.com/log/2008/04/15/wordpress-chokes-on-web-20/</link>
		<comments>http://miahz.com/log/2008/04/15/wordpress-chokes-on-web-20/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 08:15:56 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
		
		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[bug]]></category>

		<category><![CDATA[character entities]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[hacks]]></category>

		<category><![CDATA[punctuation]]></category>

		<category><![CDATA[quotation marks]]></category>

		<category><![CDATA[Texturize]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://miahz.com/?p=718</guid>
		<description><![CDATA[Ironically, WordPress&#8217; Texturize filter chokes when the phrase &#8220;web 2.0&#8243; is quoted.  Texturize automatically makes semantically-correct curly quotes and other punctuational fixes to regularly typed text.  Normally that&#8217;s great for people like me who care about stuff like that.  But when a quoted phrase ends in a number, it turns the closing [...]]]></description>
			<content:encoded><![CDATA[<p>Ironically, WordPress&#8217; <a href="http://codex.wordpress.org/User:Here/Texturize" title="User:Here/Texturize « WordPress Codex">Texturize</a> filter chokes when the phrase &#8220;web 2.0&#8243; is quoted.  Texturize automatically makes semantically-correct curly quotes and other punctuational fixes to regularly typed text.  Normally that&#8217;s great for people like me who care about stuff like that.  But when a quoted phrase ends in a number, it turns the <a href="http://trac.wordpress.org/ticket/4491" title="#4491 (Quoted text ending in number foils &quot;smart&quot; quotes) - WordPress Trac - Trac">closing quote into a double-prime character</a> as if it were a count of seconds or inches.</p>
<p>I noticed this a few minutes ago when writing my <a href="http://miahz.com/log/2008/04/15/timbaland-is-musics-web-20/">previous post</a>.</p>
<p>To complete the irony, i have to use a hack to get WordPress to correctly display the closing curly quote on the phrase &#8220;Web 2.0&#8221;&#8212;exploiting its behavior to turn two apostrophes into a right double quotation mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://miahz.com/log/2008/04/15/wordpress-chokes-on-web-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timbaland Is Music&#8217;s Web 2.0</title>
		<link>http://miahz.com/log/2008/04/15/timbaland-is-musics-web-20/</link>
		<comments>http://miahz.com/log/2008/04/15/timbaland-is-musics-web-20/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 07:26:24 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[music industry]]></category>

		<category><![CDATA[Timbaland]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://miahz.com/?p=717</guid>
		<description><![CDATA[Is Timbaland the &#8220;Web 2.0&#8243; of the music industry?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://nicharalambous.com/2008/04/04/is-timbaland-the-web-20-of-the-music-industry/" title="Is Timbaland the “Web 2.0″ of the music industry : nicharalambous.com">Is Timbaland the &#8220;Web 2.0&#8243; of the music industry?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miahz.com/log/2008/04/15/timbaland-is-musics-web-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doodled Charts</title>
		<link>http://miahz.com/log/2008/04/15/doodled-charts/</link>
		<comments>http://miahz.com/log/2008/04/15/doodled-charts/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 05:49:11 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
		
		<category><![CDATA[graphics]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[drawn]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://miahz.com/?p=716</guid>
		<description><![CDATA[Diggin&#8217; these &#8220;hand-drawn&#8221; charts at NowTorrents.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowtorrents.com/" title="NowTorrents - Find Torrents In Real-Time!"><img src="http://miahz.com/engine/wp-content/uploads/2008/04/doodled_charts.png" alt="Statistics charts drawn in a sketchy, hand-drawn style." title="Doodled Charts" width="500" height="263" class="alignnone size-full wp-image-715" /><br />Diggin&#8217; these &#8220;hand-drawn&#8221; charts at NowTorrents.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://miahz.com/log/2008/04/15/doodled-charts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#5 For &#8220;Murdered Out&#8221; On Google</title>
		<link>http://miahz.com/log/2008/04/11/5-for-murdered-out-on-google/</link>
		<comments>http://miahz.com/log/2008/04/11/5-for-murdered-out-on-google/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 06:19:17 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Beetle]]></category>

		<category><![CDATA[Flickr]]></category>

		<category><![CDATA[Harley]]></category>

		<category><![CDATA[murdered out]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://miahz.com/?p=713</guid>
		<description><![CDATA[
My photo on Flickr of a flat black murdered-out Beetle i saw in DC is currently in the #5 spot when you Google &#8220;murdered out.&#8221;
It was at the top of my Flickr stats, and half the links came from Google.  So i image searched for &#8220;murdered out&#8221; figuring it might show up there.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/miahz/2377694312/in/set-72157604329656760/" title="Murdered Out IV by miahz, on Flickr"><img src="http://farm4.static.flickr.com/3106/2377694312_ba75c3bceb.jpg" width="500" height="375" alt="Murdered Out IV" /></a></p>
<p>My photo on <a href="http://www.flickr.com/photos/miahz/" title="Flickr: Photos &amp; Video from miahz">Flickr</a> of a flat black <a href="http://www.flickr.com/photos/miahz/2377694312/" title="Murdered Out IV on Flickr - Photo Sharing!">murdered-out Beetle</a> i saw in DC is currently in the #5 spot when you Google &#8220;<a href="http://www.google.com/search?hl=en&#038;q=murdered+out" title="murdered out - Google Search">murdered out</a>.&#8221;</p>
<p>It was at the top of my Flickr stats, and half the links came from Google.  So i image searched for &#8220;murdered out&#8221; figuring it might show up there.  But it didn&#8217;t.  Then i clicked over to the regular Google results page, and was surprised to see it right there on the first page.</p>
<p>The Beetle didn&#8217;t have tinted windows as the Urban Dictionary <a href="http://www.urbandictionary.com/define.php?term=murdered+out" title="Urban Dictionary: murdered out">definition explains</a>, but neither did <a href="http://www.flickr.com/photos/miahz/2376854543/in/set-72157604329656760/" title="Murdered Out III on Flickr - Photo Sharing!">the Harley</a> next to it.  Check out the rest of my <a href="http://www.flickr.com/photos/miahz/sets/72157604329656760/" title="Murdered Out [2008Mar29] - a set on Flickr">Murdered Out set on Flickr</a>.</p>
<p><a href="http://www.flickr.com/photos/miahz/2376854543/in/set-72157604329656760/" title="Murdered Out III by miahz, on Flickr"><img src="http://farm3.static.flickr.com/2379/2376854543_4e4cb6ca79.jpg" width="375" height="500" alt="Murdered Out III" /></a></p>
<p>Props to <a href="http://www.mtv.com/ontv/dyn/rob_and_big_season_2/episode/episode.jhtml?episodeId=115336" title="Rob and Big (Season 2) | Episode 8: New Cars | Video, Photos | MTV">Rob &#038; Big</a> for bringing the term &#8220;murdered out&#8221; into our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://miahz.com/log/2008/04/11/5-for-murdered-out-on-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Randy Pausch On Time Management</title>
		<link>http://miahz.com/log/2008/04/09/randy-pausch-on-time-management/</link>
		<comments>http://miahz.com/log/2008/04/09/randy-pausch-on-time-management/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 09:35:28 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
		
		<category><![CDATA[productivity]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[GTD]]></category>

		<category><![CDATA[lecture]]></category>

		<category><![CDATA[Randy Pausch]]></category>

		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2008/04/09/randy-pausch-on-time-management/</guid>
		<description><![CDATA[Find Make 80 minutes to watch Randy Pausch&#8217;s lecture on time management.  He declares time is the only commodity that matters.  I&#8217;d say it&#8217;s worth a little over an hour to listen to his advice.  Some of it is academic- and office-related, but the concepts can be applied elsewhere.
 &#34;Time Management&#34; by [...]]]></description>
			<content:encoded><![CDATA[<p><del datetime="2008-04-09T08:56:52+00:00">Find</del> Make 80 minutes to watch Randy Pausch&#8217;s lecture on time management.  He declares <strong>time is the only commodity that matters</strong>.  I&#8217;d say it&#8217;s worth a little over an hour to listen to his advice.  Some of it is academic- and office-related, but the concepts can be applied elsewhere.</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-5784740380335567758&#038;hl=en" flashvars="&#038;subtitle=on"> </embed><br /><a href="http://video.google.com/videoplay?docid=-5784740380335567758&amp;hl=en">&quot;Time Management&quot; by Randy Pausch, November 2007</a> [<a href="http://lifehacker.com/377112/randy-pauschs-time-management-tricks" title="Time Management: Randy Pausch's Time Management Tricks">via Lifehacker</a>].</p>
<p>Almost everyone i know suffers from &#8220;time famine&#8221;&#8212;i&#8217;m terrible at managing my own time and not having enough of it to do what i want and need to do every day.  And i&#8217;m never going to get back that wasted time; the only thing i can do is make better use of my time going forward.  The professor covers all kinds of time management tips, providing plenty of great stories, statistics, and examples.  Jump to 12:00 past the introductions right to the speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://miahz.com/log/2008/04/09/randy-pausch-on-time-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legendary Ending</title>
		<link>http://miahz.com/log/2008/04/09/legendary-ending/</link>
		<comments>http://miahz.com/log/2008/04/09/legendary-ending/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 05:53:34 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
		
		<category><![CDATA[movies]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[I Am Legend]]></category>

		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2008/04/09/legendary-ending/</guid>
		<description><![CDATA[FirstShowing.net explains why Robert Neville in I Am Legend was legendary: he was the last man on Earth and he hunted vampires.  Put yourself in the vampires&#8217; shoes and he is the antagonist&#8212;the myth, the legend.  I never thought of it that way.  The included clip of the alternate original comes closer [...]]]></description>
			<content:encoded><![CDATA[<p>FirstShowing.net explains <a href="http://www.firstshowing.net/2008/03/05/must-watch-i-am-legends-original-ending-this-is-amazing/" title="Robert Neville">why Robert Neville in <cite>I Am Legend</cite> was <em>legendary</em></a>: he was the last man on Earth and he hunted vampires.  Put yourself in the vampires&#8217; shoes and he is the antagonist&#8212;the myth, the legend.  I never thought of it that way.  The included clip of the alternate original comes closer to illustrating the concept.  I&#8217;m more interested in reading the book now&#8212;the film&#8217;s theatrical release didn&#8217;t portray that concept flip.  Or if it did, i didn&#8217;t get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://miahz.com/log/2008/04/09/legendary-ending/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unexpectedr</title>
		<link>http://miahz.com/log/2008/04/09/unexpectedr/</link>
		<comments>http://miahz.com/log/2008/04/09/unexpectedr/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 04:14:29 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
		
		<category><![CDATA[web]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Flickr]]></category>

		<category><![CDATA[hosting]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[sharing]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2008/04/09/unexpectedr/</guid>
		<description><![CDATA[Flickr now does video [via Lifehacker].  I hadn&#8217;t even heard of this.  Their unique twist on video hosting is a 90-second limit.  I like the player interface.  Very clean, borderless, with overlay controls that disappear; like Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.flickr.net/en/2008/04/09/video-on-flickr-2/" title="Video on Flickr! « Flickr Blog">Flickr now does video</a> [<a href="http://lifehacker.com/377598/flickr-adds-video" title="Flickr: Flickr Adds Video">via Lifehacker</a>].  I hadn&#8217;t even heard of this.  Their unique twist on video hosting is a <a href="http://www.flickr.com/help/video/#2214" title="Flickr: Help: Video">90-second limit</a>.  I like the player interface.  Very clean, borderless, with overlay controls that disappear; like Vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://miahz.com/log/2008/04/09/unexpectedr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lucky Shot</title>
		<link>http://miahz.com/log/2008/04/07/lucky-shot/</link>
		<comments>http://miahz.com/log/2008/04/07/lucky-shot/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 21:29:09 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
		
		<category><![CDATA[quotes]]></category>

		<category><![CDATA[wanderings]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[luck]]></category>

		<category><![CDATA[lucky]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2008/04/07/lucky-shot/</guid>
		<description><![CDATA[I like to think I am in control of my luck as I always have a camera at the ready to capture the luck!
David Oliver, on Luminous Landscape, April 2008
]]></description>
			<content:encoded><![CDATA[<blockquote src="http://www.luminous-landscape.com/essays/balmoral.shtml"><p>I like to think I am in control of my luck as I always have a camera at the ready to capture the luck!</p></blockquote>
<p><cite><a href="http://www.luminous-landscape.com/essays/balmoral.shtml">David Oliver, on Luminous Landscape, April 2008</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://miahz.com/log/2008/04/07/lucky-shot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Would You Comply?</title>
		<link>http://miahz.com/log/2008/04/02/would-you-comply/</link>
		<comments>http://miahz.com/log/2008/04/02/would-you-comply/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:41:19 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[rights]]></category>

		<category><![CDATA[secret service]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2008/04/02/would-you-comply/</guid>
		<description><![CDATA[A Secret Service officer told a man to delete a photo he had taken that included a security checkpoint at the National&#8217;s home opener on Sunday.  President George W. Bush was there to throw the first pitch [via Crave].
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wusa9.com/news/local/story.aspx?storyid=70207" title="WUSA9.com - Stadium Visitor Told To Hit Delete Button">A Secret Service officer told a man to delete a photo</a> he had taken that included a security checkpoint at the National&#8217;s home opener on Sunday.  President George W. Bush was there to throw the first pitch [<a href="http://crave.cnet.com/8301-1_105-9909228-1.html?part=rss&#038;tag=feed&#038;subj=Crave" title="Secret Service hates photography? | Crave : The gadget blog">via Crave</a>].</p>
]]></content:encoded>
			<wfw:commentRss>http://miahz.com/log/2008/04/02/would-you-comply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Look Full Screen Shortcut</title>
		<link>http://miahz.com/log/2008/03/29/quick-look-full-screen-shortcut/</link>
		<comments>http://miahz.com/log/2008/03/29/quick-look-full-screen-shortcut/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 09:07:50 +0000</pubDate>
		<dc:creator>Jeremiah</dc:creator>
		
		<category><![CDATA[things i didn't know]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[full screen]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[Mac]]></category>

		<category><![CDATA[OSX]]></category>

		<category><![CDATA[preview]]></category>

		<category><![CDATA[Quick Look]]></category>

		<category><![CDATA[shortcut]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://miahz.com/log/2008/03/29/quick-look-full-screen-shortcut/</guid>
		<description><![CDATA[Handy shortcut for Leopard&#8217;s odd-behaving Quick Look feature.
Command-Option-Y will Quick Look files directly in full screen.  Great for viewing images (takes a sec to load).
Esc goes up a folder while in full screen.  To exit from the keyboard, hit Command-Option-Y again.
If you Alt-Tab to another program, then Alt-Tab back to Full Screen, you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Handy shortcut for Leopard&#8217;s odd-behaving Quick Look feature.</p>
<p>Command-Option-Y will Quick Look files directly in full screen.  Great for viewing images (takes a sec to load).<br />
Esc goes up a folder while in full screen.  To exit from the keyboard, hit Command-Option-Y again.<br />
If you Alt-Tab to another program, then Alt-Tab back to Full Screen, you&#8217;ll be able to arrow to the adjacent files in the folder.  Not sure why you can&#8217;t just jump files to begin with.  Again, it&#8217;s slow to load the previews, but once they&#8217;re loaded, arrowing back and forth is pretty quick.</p>
<p>Still looking for a snappy full-screen image viewer like ACDSee 3.1 i use on Windows - preferably something free.</p>
]]></content:encoded>
			<wfw:commentRss>http://miahz.com/log/2008/03/29/quick-look-full-screen-shortcut/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
